Texas
Texas Senate 2026
Likely RRunoffIncumbent: John Cornyn (R)
Texas's Senate race features a contested Republican primary: incumbent John Cornyn faces a challenge from Attorney General Ken Paxton, who has led recent primary polling. Early general-election polling has been close. Texas's recent statewide results lean Republican; Decision Labs updates the average as new polling arrives.
Projected by ABC News, NBC News · Mar 3, 2026 · unofficial
Runoff date: May 26, 2026 — no nominee until the runoff is decided.
Democratic: James Talarico won the March 3 primary. Republican: a May 26, 2026 runoff between incumbent John Cornyn and Ken Paxton. Runoff result pending.
Polling below predates this result.
Polling
Polling Average
Polling average as of Jun 5, 2026 · updated 5 days ago
Polling trend chart from 2025-05-28 to 2026-06-05. Latest averages: John Cornyn 42.1%, Ken Paxton 46.1%, James Talarico 44.8%, Jasmine Crockett 51.0%, Wesley Hunt 17.5%.
Recent Polls(35)
| Pop | Crockett | Paxton | Talarico | Cornyn | Hunt | |||
|---|---|---|---|---|---|---|---|---|
| 2026-06-05 | Quantus Insightsunrated | 800 | LV | — | 45% | 43% | — | — |
| 2026-05-29 | Texas Public Opinion Researchunrated | 1,670 | LV | — | 44% | 47% | — | — |
| 2026-05-25 | Quantus Insightsunrated | 1,018 | LV | — | 53% | — | 43% | — |
| 2026-05-20 | Global Strategy Groupunrated | 600 | LV | — | 52% | — | 40% | — |
| 2026-05-18 | Texas Southern Universityunrated | 1,223 | LV | — | 45% | 45% | — | — |
| 2026-05-05 | Univ. of Houstonunrated | 1,200 | LV | — | 48% | — | 45% | — |
| 2026-04-29 | University of Texasunrated | 1,200 | RV | — | 34% | 42% | — | — |
| 2026-04-28 | Texas Public Opinion Researchunrated | 1,865 | LV | — | 41% | 46% | — | — |
| 2026-04-16 | Texas Public Opinion Researchunrated | 1,225 | LV | — | 48% | — | 40% | — |
| 2026-04-14 | co/efficientunrated | 1,143 | LV | — | 43% | — | 44% | — |
| 2026-03-30 | GQRunrated | 600 | LV | — | 47% | — | 42% | — |
| 2026-03-24 | Quantus Insightsunrated | 1,218 | LV | — | 49% | — | 41% | — |
| 2026-03-19 | Change Researchunrated | 811 | RV | — | 42% | — | 39% | — |
| 2026-03-13 | Public Policy Pollingunrated | 565 | LV | — | 45% | — | 42% | — |
| 2026-03-09 | Texas Public Opinion Researchunrated | 781 | LV | — | 49% | — | 41% | — |
Showing 15 most recent of 35 polls.
Prediction Markets
No prediction market data available