Texas
Texas Governor 2026
Safe RGeneralIncumbent: Greg Abbott (R)
Governor Greg Abbott (R) is seeking re-election in Texas, where Republicans have carried statewide offices in recent cycles. We currently rate this race safe Republican.
Primary resultCalled
Greg Abbott (R)Gina Hinojosa (D)
Called by NBC News, Ballotpedia · Mar 3, 2026 · unofficial
Polling below predates this result.
Greg Abbott
Governor of Texas (incumbent)
47.7%
Gina Hinojosa
State Representative, District 49
42.3%
Bobby Cole
Farmer and retired firefighter
5.2%
Chris Bell
Former U.S. Representative
4.0%
Angela Villescaz
Democratic candidate
2.2%
Patricia Abrego
Democratic candidate
1.5%
Andrew White
Businessman
1.2%
Jose Navarro
Democratic candidate
1.0%
Carlton Hart
Retired event specialist
0.5%
Evelyn Brooks
Texas State Board of Education member
—
Pete Chambers
Former military officer
—
Arturo Espinosa
Chemical engineer
—
Mark Goloby
Republican candidate
—
Polling
Polling Average
Polling average as of May 18, 2026 · updated 8 days ago
Recent Polls(10)
| Pop | Abbott | Hinojosa | Cole | Bell | Villescaz | Abrego | |||
|---|---|---|---|---|---|---|---|---|---|
| 2026-05-18 | Texas Southern University | 1,223 | LV | 49% | 43% | — | — | — | — |
| 2026-04-29 | University of Texas | 1,200 | RV | 44% | 38% | — | — | — | — |
| 2026-04-28 | Texas Public Opinion Research | 1,865 | LV | 48% | 43% | — | — | — | — |
| 2026-03-02 | YouGov | 2,427 | LV | — | 55% | 5% | 4% | 2% | 2% |
| 2026-02-27 | Univ. of Texas - Tyler | 959 | LV | 49% | 41% | — | — | — | — |
| 2026-02-26 | Blueprint Polling | 472 | LV | — | 61% | 3% | 4% | 2% | 1% |
| 2026-02-25 | University of Texas | 278 | RV | — | 76% | 9% | 4% | 3% | 1% |
| 2026-02-11 | Univ. of Houston | 1,502 | LV | 49% | 42% | — | — | — | — |
| 2026-01-15 | Emerson College | 1,165 | LV | 50% | 42% | — | — | — | — |
| 2025-12-17 | Texas Southern University | 1,600 | LV | — | 41% | 3% | 5% | 1% | — |
Prediction Markets
No prediction market data available