Tennessee
Tennessee Governor 2026
Safe RPrimaryOpen Seat
An open governor's race in Tennessee, where recent statewide results have leaned heavily Republican. Decision Labs rates the race safe Republican.
Democratic Primary
Jerri Green
Memphis City Councilmember
—
Republican Primary
Marsha Blackburn
U.S. Senator from Tennessee
62.0%
John Rose
U.S. Representative, TN-6
10.0%
Monty Fritts
State Representative, 32nd District
5.5%
Polling
Polling Average
Polling average as of May 7, 2026 · updated 34 days ago
Polling trend chart from 2025-08-08 to 2026-05-07. Latest averages: Marsha Blackburn 62.0%, John Rose 10.0%, Monty Fritts 5.5%.
Recent Polls(8)
| Pop | Blackburn | Rose | Fritts | |||
|---|---|---|---|---|---|---|
| 2026-05-07 | Beacon Pollunrated | 529 | RV | 63% | 10% | 5% |
| 2026-03-26 | TNSUCCESS.ORGunrated | 300 | LV | 56% | 14% | 11% |
| 2026-03-23 | Cygnalunrated | 500 | LV | 58% | 7% | — |
| 2026-02-10 | TNSUCCESS.ORGunrated | 500 | LV | 61% | 8% | 5% |
| 2026-02-02 | Beacon Pollunrated | 559 | RV | 56% | 9% | 7% |
| 2025-11-05 | Beacon Pollunrated | 545 | RV | 58% | 9% | 5% |
| 2025-08-11 | Beacon Pollunrated | 623 | RV | 66% | 14% | — |
| 2025-08-08 | Quantus Insightsunrated | 294 | RV | 35% | 6% | — |
Prediction Markets
No prediction market data available