South Dakota
South Dakota Governor 2026
Safe RPrimaryOpen Seat
An open governor's race in South Dakota that leans heavily Republican. The Republican-held seat is expected to remain in GOP hands after the primary.
Democratic Primary
No candidates yet
Republican Primary
Toby Doeden
Aberdeen businessman, Doeden Investment Group
23.2%
Dusty Johnson
U.S. Representative, SD-At Large
22.3%
Larry Rhoden
Governor of South Dakota (incumbent)
20.6%
Jon Hansen
Speaker of the South Dakota House
18.4%
Polling
Polling Average
Polling average as of May 22, 2026 · updated 4 days ago
Recent Polls(5)
| Pop | Doeden | Johnson | Rhoden | Hansen | |||
|---|---|---|---|---|---|---|---|
| 2026-05-22 | Meeting Street Insights | 450 | LV | 22% | 19% | 23% | 21% |
| 2026-05-21 | Emerson College | 452 | LV | 26% | 23% | 19% | 16% |
| 2026-04-20 | Mason-Dixon | 500 | RV | 17% | 34% | 17% | 18% |
| 2026-03-11 | Emerson College | 413 | LV | 18% | 28% | 17% | 14% |
| 2025-10-27 | Mason-Dixon | 502 | RV | 15% | 28% | 27% | 10% |
Prediction Markets
No prediction market data available