South Dakota
South Dakota Governor 2026
Safe RGeneralOpen Seat
An open governor's race in South Dakota, where recent statewide results have leaned heavily Republican. Decision Labs rates the race safe Republican.
Larry Rhoden
Governor of South Dakota (incumbent)
24.6%
Dusty Johnson
U.S. Representative, SD-At Large
24.0%
Toby Doeden
Aberdeen businessman, Doeden Investment Group
23.5%
Jon Hansen
Speaker of the South Dakota House
16.5%
Polling
Polling Average
Polling average as of May 27, 2026 · updated 14 days ago
Polling trend chart from 2025-10-27 to 2026-05-27. Latest averages: Dusty Johnson 24.0%, Larry Rhoden 24.6%, Toby Doeden 23.5%, Jon Hansen 16.5%.
Recent Polls(6)
| Pop | Rhoden | Johnson | Doeden | Hansen | |||
|---|---|---|---|---|---|---|---|
| 2026-05-27 | Public Sentiment Inst.unrated | 400 | LV | 32% | 27% | 24% | 13% |
| 2026-05-22 | Meeting Street Insightsunrated | 450 | LV | 23% | 19% | 22% | 21% |
| 2026-05-21 | Emerson Collegeunrated | 452 | LV | 19% | 23% | 26% | 16% |
| 2026-04-20 | Mason-Dixonunrated | 500 | RV | 17% | 34% | 17% | 18% |
| 2026-03-11 | Emerson Collegeunrated | 413 | LV | 17% | 28% | 18% | 14% |
| 2025-10-27 | Mason-Dixonunrated | 502 | RV | 27% | 28% | 15% | 10% |
Prediction Markets
No prediction market data available