South Carolina
South Carolina Governor 2026
Safe RGeneralOpen Seat
An open governor's race in South Carolina, where recent statewide results have leaned heavily Republican. Decision Labs rates the race safe Republican.
Pamela Evette
Lieutenant Governor of South Carolina
19.8%
Alan Wilson
Attorney General of South Carolina
18.8%
Rom Reddy
Businessman and PAC founder
14.9%
Ralph Norman
U.S. Representative, SC-5
14.3%
Nancy Mace
U.S. Representative, SC-1
13.2%
Josh Kimbrell
State Senator, 11th District
1.8%
Polling
Polling Average
Polling average as of Jun 8, 2026 · updated 2 days ago
Polling trend chart from 2025-03-10 to 2026-06-08. Latest averages: Nancy Mace 13.2%, Pamela Evette 19.8%, Alan Wilson 18.8%, Ralph Norman 14.3%, Josh Kimbrell 1.8%, Rom Reddy 14.9%.
Recent Polls(22)
2026-04-23
n 604LVunrated
Evette12%
Wilson20%
Reddy10%
Norman14%
Mace13%
Kimbrell3%
| Pop | Evette | Wilson | Reddy | Norman | Mace | Kimbrell | |||
|---|---|---|---|---|---|---|---|---|---|
| 2026-06-08 | Trafalgar Groupunrated | 1,200 | LV | 22% | 21% | 18% | 16% | 14% | — |
| 2026-06-07 | InsiderAdvantageunrated | 800 | LV | 19% | 16% | 13% | 12% | 13% | — |
| 2026-06-05 | Starboard Communicationsunrated | 500 | LV | 19% | 19% | 14% | 13% | 11% | — |
| 2026-06-05 | Trafalgar Groupunrated | 982 | LV | 24% | 19% | 18% | 15% | 13% | — |
| 2026-06-04 | Tyson Groupunrated | 500 | LV | 18% | 19% | 11% | 15% | 11% | — |
| 2026-06-03 | Opinion Diagnosticsunrated | 675 | LV | 17% | 22% | 16% | 12% | 12% | — |
| 2026-06-02 | The Citadelunrated | 600 | LV | 17% | 16% | 14% | 13% | 16% | 1% |
| 2026-05-26 | SC Policy Councilunrated | 500 | LV | 16% | 14% | 10% | 15% | 13% | 1% |
| 2026-05-26 | Trafalgar Groupunrated | 1,125 | LV | 20% | 19% | 19% | 16% | 15% | 2% |
| 2026-05-08 | co/efficientunrated | 813 | LV | 21% | 18% | 11% | 13% | 12% | 2% |
| 2026-05-07 | Trafalgar Groupunrated | 1,089 | LV | 25% | 23% | 10% | 20% | 15% | 4% |
| 2026-04-23 | Starboard Communicationsunrated | 604 | LV | 12% | 20% | 10% | 14% | 13% | 3% |
| 2026-03-27 | co/efficientunrated | 805 | LV | 19% | 15% | 5% | 13% | 18% | 1% |
| 2026-03-17 | co/efficientunrated | 810 | LV | 21% | 19% | — | 8% | 22% | 1% |
| 2026-03-12 | Quantus Insightsunrated | 806 | LV | 16% | 22% | — | 11% | 22% | 3% |
Showing 15 most recent of 22 polls.
Prediction Markets
No prediction market data available