Pennsylvania
Pennsylvania Governor 2026
Likely DPrimaryIncumbent: Josh Shapiro (D)
Incumbent Josh Shapiro is favored to win re-election in Pennsylvania, though the opposition is expected to mount a credible challenge.
Democratic Primary
Josh Shapiro
Governor of Pennsylvania (incumbent)
55.7%
Republican Primary
Doug Mastriano
State Senator, 33rd District
37.0%
Stacy Garrity
Pennsylvania State Treasurer
34.6%
Polling
Polling Average
Recent Polls(5)
| Pop | Shapiro | Mastriano | Garrity | |||
|---|---|---|---|---|---|---|
| 2026-04-01 | Susquehanna Polling | 700 | LV | 58% | — | 36% |
| 2026-03-05 | Franklin & Marshall | 834 | RV | 48% | — | 28% |
| 2026-02-25 | Quinnipiac | 836 | RV | 55% | — | 37% |
| 2025-10-06 | Susquehanna Polling | 704 | LV | 55% | 37% | — |
| 2025-10-01 | Quinnipiac | 1,579 | RV | 55% | — | 39% |
Prediction Markets
No prediction market data available