New York
New York Governor 2026
Likely DPrimaryIncumbent: Kathy Hochul (D)
Incumbent Kathy Hochul is favored to win re-election in New York, though the opposition is expected to mount a credible challenge.
Democratic Primary
Kathy Hochul
Governor of New York (incumbent)
50.5%
Republican Primary
Bruce Blakeman
Nassau County Executive
35.3%
Polling
Polling Average
Recent Polls(6)
| Pop | Hochul | Blakeman | |||
|---|---|---|---|---|---|
| 2026-03-31 | Siena College | 804 | RV | 47% | 34% |
| 2026-03-30 | Echelon Insights | 500 | LV | 55% | 40% |
| 2026-03-04 | Siena College | 805 | RV | 51% | 31% |
| 2026-02-26 | Marist Poll | 1,442 | RV | 50% | 33% |
| 2026-02-03 | Siena College | 802 | RV | 54% | 28% |
| 2025-12-16 | Siena College | 801 | RV | 50% | 25% |
Prediction Markets
No prediction market data available