North Carolina
North Carolina Senate 2026
Likely RPrimaryIncumbent: Thom Tillis (R)
Incumbent Thom Tillis is favored to win re-election in North Carolina, though the opposition is expected to mount a credible challenge.
Democratic Primary
Roy Cooper
Former Governor of North Carolina
48.8%
Daryl Farrow
Democratic candidate
—
Justin Dues
Democratic candidate
—
Robert Colon
Democratic candidate
—
Orrick Quick
Democratic candidate
—
Marcus Williams
Democratic candidate
—
Republican Primary
Michael Whatley
Former Republican National Committee Chair
38.7%
Don Brown
Author and former Navy officer
9.6%
Richard Dansie
Republican candidate
2.0%
Michele Morrow
2024 GOP nominee for Superintendent
2.0%
Margot Dupre
Business owner
1.8%
Elizabeth Temple
Republican candidate
1.8%
Thomas Johnson
Republican candidate
1.4%
Polling
Polling Average
Recent Polls(12)
| Pop | Cooper | Whatley | Brown | Dansie | Morrow | Dupre | |||
|---|---|---|---|---|---|---|---|---|---|
| 2026-04-02 | Quantus Insights | 987 | LV | 49% | 44% | — | — | — | — |
| 2026-03-31 | Catawba College | 871 | LV | 48% | 34% | — | — | — | — |
| 2026-03-27 | Nexus/Strategic Partners Solutions | 800 | LV | 50% | 32% | — | — | — | — |
| 2026-03-26 | Harper Polling | 600 | LV | 49% | 41% | — | — | — | — |
| 2026-03-16 | Public Policy Polling | 556 | RV | 47% | 44% | — | — | — | — |
| 2026-02-27 | High Point Univ. | 260 | LV | — | 38% | 12% | 5% | 2% | 3% |
| 2026-02-26 | Harper Polling | 600 | LV | — | 38% | 8% | 0% | 2% | 1% |
| 2026-02-20 | Change Research | 1,069 | RV | 50% | 40% | — | — | — | — |
| 2025-11-13 | Harper Polling | 600 | LV | 47% | 39% | — | — | — | — |
| 2025-09-18 | Harper Polling | 600 | LV | 46% | 42% | — | — | — | — |
| 2025-08-01 | Emerson College | 1,000 | RV | 47% | 41% | — | — | — | — |
| 2025-07-31 | Victory Insights | 600 | LV | 43% | 40% | — | — | — | — |
Prediction Markets
No prediction market data available