Georgia
Georgia Senate 2026
Lean DPrimaryIncumbent: Jon Ossoff (D)
Incumbent Democratic Senator Ossoff faces his first re-election in a state that has trended competitive. Republicans are eyeing a pickup opportunity.
Democratic Primary
Jon Ossoff
U.S. Senator from Georgia (incumbent)
40.0%
Republican Primary
Mike Collins
U.S. Representative, GA-10
31.7%
Buddy Carter
U.S. Representative, GA-01
13.0%
Derek Dooley
Former University of Tennessee football coach
11.0%
Polling
Polling Average
Recent Polls(9)
| Pop | Ossoff | Collins | Carter | Dooley | |||
|---|---|---|---|---|---|---|---|
| 2026-03-09 | JMC Analytics | 560 | LV | — | 31% | 11% | 13% |
| 2026-03-05 | Emerson College | 453 | LV | — | 30% | 16% | 10% |
| 2026-02-19 | Quantus Insights | 1,337 | LV | — | 36% | 11% | 9% |
| 2026-01-21 | Public Opinion Strategies | 600 | LV | — | 32% | 16% | 12% |
| 2025-10-31 | University of Georgia | 1,000 | LV | — | 30% | 20% | 12% |
| 2025-10-27 | Quantus Insights | 1,320 | RV | — | 28% | 16% | 16% |
| 2025-09-15 | Quantus Insights | 624 | LV | 40% | — | 37% | — |
| 2025-05-22 | Cygnal | 800 | LV | 46% | — | 42% | — |
| 2025-02-11 | Tyson Group | 600 | LV | 47% | — | 39% | — |
Prediction Markets
Timeline
- Primary election
- Filing deadline