Georgia
Georgia Senate 2026
Lean DRunoffIncumbent: Jon Ossoff (D)
Incumbent Democratic Senator Ossoff faces his first re-election in a state that has trended competitive. Both parties are contesting the seat; Decision Labs rates the race lean Democratic.
Projected by NBC News, The Washington Post · May 19, 2026 · unofficial
Runoff date: Jun 16, 2026 — no nominee until the runoff is decided.
Democratic: incumbent Jon Ossoff is the presumptive nominee. Republican: advanced to a June 16, 2026 runoff — Mike Collins v. Derek Dooley (Buddy Carter eliminated).
Polling below predates this result.
Polling
Polling Average
Polling average as of May 28, 2026 · updated 13 days ago
Polling trend chart from 2025-02-11 to 2026-05-28. Latest averages: Jon Ossoff 51.0%, Mike Collins 42.6%, Buddy Carter 15.5%, Derek Dooley 29.8%.
Recent Polls(18)
| Pop | Ossoff | Collins | Dooley | Carter | |||
|---|---|---|---|---|---|---|---|
| 2026-05-28 | JMC AnalyticsB | 600 | LV | — | 55% | 39% | — |
| 2026-05-22 | InsiderAdvantageunrated | 800 | LV | — | 46% | 41% | — |
| 2026-05-20 | Quantus InsightsB- | 782 | LV | — | 54% | 37% | — |
| 2026-05-17 | InsiderAdvantageunrated | 800 | LV | — | 32% | 26% | 21% |
| 2026-05-05 | Quantus InsightsB- | 1,677 | LV | — | 33% | 23% | 14% |
| 2026-05-04 | CygnalB | 600 | LV | — | 30% | 12% | 11% |
| 2026-05-01 | University of GeorgiaB+ | 1,000 | LV | — | 22% | 11% | 13% |
| 2026-04-24 | InsiderAdvantageunrated | 800 | LV | — | 27% | 16% | 24% |
| 2026-04-21 | Echelon Insightsunrated | 407 | LV | 51% | 44% | — | — |
| 2026-03-09 | JMC AnalyticsB | 560 | LV | — | 31% | 13% | 11% |
| 2026-03-05 | Emerson CollegeA- | 453 | LV | — | 30% | 10% | 16% |
| 2026-02-19 | Quantus InsightsB- | 1,337 | LV | — | 36% | 9% | 11% |
| 2026-01-21 | Public Opinion Strategiesunrated | 600 | LV | — | 32% | 12% | 16% |
| 2025-10-31 | University of GeorgiaB+ | 1,000 | LV | — | 30% | 12% | 20% |
| 2025-10-27 | Quantus InsightsB- | 1,320 | RV | — | 28% | 16% | 16% |
Showing 15 most recent of 18 polls.
Prediction Markets
Timeline
- Primary election
- Filing deadline