Georgia
Georgia Governor 2026
Lean RPrimaryOpen Seat
Open seat after Kemp's term limit. Democrats Bottoms and Thurmond lead their primary while Republicans Jones and Raffensperger compete on the right.
Democratic Primary
Keisha Lance Bottoms
Former Mayor of Atlanta
32.8%
Geoff Duncan
Former Lieutenant Governor of Georgia (R turned D)
12.3%
Jason Esteves
Atlanta Board of Education chair
11.3%
Michael Thurmond
DeKalb County CEO
9.9%
Dekalb Jackson
Democratic candidate
—
Republican Primary
Burt Jones
Lieutenant Governor of Georgia
19.8%
Brad Raffensperger
Georgia Secretary of State
9.8%
Chris Carr
Georgia Attorney General
4.5%
Rick Jackson
Republican candidate
—
Clark Dean
Republican candidate
0.0%
Polling
Polling Average
Recent Polls(7)
| Pop | Bottoms | Jones | Duncan | Esteves | Thurmond | Raffensperger | |||
|---|---|---|---|---|---|---|---|---|---|
| 2026-03-31 | 20/20 Insight | 575 | LV | 32% | — | 12% | 14% | 11% | — |
| 2026-03-09 | JMC Analytics | 560 | LV | — | 22% | — | — | — | 11% |
| 2026-03-05 | Emerson College | 464 | LV | 35% | — | 13% | 4% | 7% | — |
| 2026-02-19 | Quantus Insights | 1,337 | LV | — | 17% | — | — | — | 8% |
| 2026-02-09 | co/efficient | 1,123 | LV | — | 16% | — | — | — | 9% |
| 2026-02-09 | Cygnal | 600 | LV | — | 22% | — | — | — | 10% |
| 2025-11-05 | University of Georgia | 1,000 | LV | 40% | — | 5% | 3% | 11% | — |
Prediction Markets
Timeline
- Primary election
- Filing deadline