Georgia
Georgia Governor 2026
Lean RRunoffOpen Seat
Open seat after Kemp's term limit. Democrats Bottoms and Thurmond lead their primary while Republicans Jones and Raffensperger compete on the right.
Projected by NBC News, The Atlanta Journal-Constitution · May 19, 2026 · unofficial
Runoff date: Jun 16, 2026 — no nominee until the runoff is decided.
Democratic: Keisha Lance Bottoms won the nomination (~58%, no runoff). Republican: advanced to a June 16, 2026 runoff — Burt Jones v. Rick Jackson.
Polling below predates this result.
Polling
Polling Average
Polling average as of May 17, 2026 · updated 24 days ago
Polling trend chart from 2025-11-05 to 2026-05-17. Latest averages: Keisha Lance Bottoms 39.5%, Geoff Duncan 7.7%, Jason Esteves 8.4%, Michael Thurmond 10.0%, Burt Jones 25.5%, Brad Raffensperger 13.7%, Chris Carr 6.8%, Clark Dean 0.6%.
Recent Polls(16)
| Pop | Bottoms | Jones | Raffensperger | Thurmond | Esteves | Duncan | |||
|---|---|---|---|---|---|---|---|---|---|
| 2026-05-17 | InsiderAdvantageunrated | 800 | LV | — | 27% | 16% | — | — | — |
| 2026-05-05 | Quantus InsightsB- | 1,677 | LV | — | 22% | 14% | — | — | — |
| 2026-05-04 | CygnalB | 600 | LV | — | 24% | 12% | — | — | — |
| 2026-05-04 | Remington Researchunrated | 815 | LV | — | 28% | 14% | — | — | — |
| 2026-05-04 | University of GeorgiaB+ | 1,000 | LV | 39% | — | — | 10% | 8% | 7% |
| 2026-04-30 | University of GeorgiaB+ | 1,000 | LV | — | 25% | 14% | — | — | — |
| 2026-04-29 | yes. every kid. foundation.unrated | 603 | LV | — | 26% | 12% | — | — | — |
| 2026-04-24 | InsiderAdvantageunrated | 800 | LV | — | 25% | 11% | — | — | — |
| 2026-04-21 | Echelon Insightsunrated | 407 | LV | 49% | 43% | — | — | — | — |
| 2026-03-31 | 20/20 InsightB- | 575 | LV | 32% | — | — | 11% | 14% | 12% |
| 2026-03-09 | JMC AnalyticsB | 560 | LV | — | 22% | 11% | — | — | — |
| 2026-03-05 | Emerson CollegeA- | 464 | LV | 35% | — | — | 7% | 4% | 13% |
| 2026-02-19 | Quantus InsightsB- | 1,337 | LV | — | 17% | 8% | — | — | — |
| 2026-02-09 | co/efficientB- | 1,123 | LV | — | 16% | 9% | — | — | — |
| 2026-02-09 | CygnalB | 600 | LV | — | 22% | 10% | — | — | — |
Showing 15 most recent of 16 polls.
Prediction Markets
Timeline
- Primary election
- Filing deadline