Florida
Florida Governor 2026
Safe RPrimaryOpen Seat
An open governor's race in Florida that tilts slightly Republican. The Republican-vacated seat sets up a competitive general election contest.
Democratic Primary
David Jolly
Former U.S. Representative
40.0%
Jerry Demings
Orange County Mayor
—
Republican Primary
Byron Donalds
U.S. Representative, FL-19
45.9%
Casey DeSantis
Former First Lady of Florida
32.0%
James Fishback
Investment firm CEO
7.8%
Jay Collins
Lieutenant Governor of Florida
7.4%
Paul Renner
Former Florida House Speaker
3.7%
Polling
Polling Average
Polling average as of May 17, 2026 · updated 24 days ago
Polling trend chart from 2025-07-10 to 2026-05-17. Latest averages: Byron Donalds 45.9%, Jay Collins 7.4%, James Fishback 7.8%, Paul Renner 3.7%, Casey DeSantis 32.0%, David Jolly 40.0%.
Recent Polls(16)
2026-04-13
n 1,834LVunrated
Donalds41%
Jolly41%
DeSantis—
Fishback—
Collins—
Renner—
2026-02-27
n 401RVunrated
Donalds33%
Jolly—
DeSantis—
Fishback3%
Collins15%
Renner9%
| Pop | Donalds | Jolly | DeSantis | Fishback | Collins | Renner | |||
|---|---|---|---|---|---|---|---|---|---|
| 2026-05-17 | Change Researchunrated | 733 | LV | 48% | — | — | 9% | 8% | 3% |
| 2026-05-15 | Cherry Communicationsunrated | 604 | LV | 47% | 39% | — | — | — | — |
| 2026-04-24 | Stetson Universityunrated | 373 | LV | 38% | — | — | 5% | 6% | 7% |
| 2026-04-21 | Echelon Insightsunrated | 406 | LV | 49% | 43% | — | — | — | — |
| 2026-04-13 | Edge / MDW Communicationsunrated | 1,834 | LV | 41% | 41% | — | — | — | — |
| 2026-04-02 | Emerson Collegeunrated | 465 | LV | 46% | — | — | 4% | 4% | 3% |
| 2026-03-04 | Univ. of North Floridaunrated | 786 | LV | 42% | 36% | — | — | — | — |
| 2026-02-27 | American Promiseunrated | 800 | LV | 44% | — | — | 5% | 4% | 2% |
| 2026-02-27 | James Madison Instituteunrated | 401 | RV | 33% | — | — | 3% | 15% | 9% |
| 2026-02-24 | Univ. of North Floridaunrated | 657 | LV | 28% | — | — | 4% | 3% | 0% |
| 2026-01-15 | Mason-Dixonunrated | 400 | RV | 37% | — | — | 3% | 7% | 4% |
| 2025-11-13 | Victory Insightsunrated | 600 | LV | 45% | — | — | 1% | 1% | 3% |
| 2025-10-28 | Univ. of North Floridaunrated | 728 | LV | 45% | 34% | — | — | — | — |
| 2025-10-15 | St. Pete Pollsunrated | 1,034 | LV | 39% | — | — | — | 4% | 3% |
| 2025-07-24 | Univ. of North Floridaunrated | 797 | LV | 29% | — | 32% | — | — | — |
Showing 15 most recent of 16 polls.