California
California Governor 2026
Safe DGeneralOpen Seat
A crowded open-seat jungle primary after Newsom's term limit. Porter and Steyer lead the Democratic field after Swalwell's exit, while Republicans Hilton and Bianco compete for a top-two spot.
Xavier Becerra
Former HHS Secretary, former CA Attorney General
21.5%
Steve Hilton
Former Fox News host, tech entrepreneur
20.9%
Tom Steyer
Billionaire investor, climate activist
18.5%
Chad Bianco
Riverside County Sheriff
11.6%
Katie Porter
Former U.S. Representative, consumer advocate
7.8%
Matt Mahan
Mayor of San Jose
5.7%
Antonio Villaraigosa
Former Mayor of Los Angeles
2.6%
Tony Thurmond
State Superintendent of Public Instruction
1.2%
Betty Yee
Former State Controller
1.0%
Mark Zacky
Business executive
1.0%
Polling
Polling Average
Polling average as of Jun 1, 2026 · updated 9 days ago
Polling trend chart from 2025-04-14 to 2026-06-01. Latest averages: Steve Hilton 20.9%, Chad Bianco 11.6%, Katie Porter 7.8%, Tom Steyer 18.5%, Xavier Becerra 21.5%, Antonio Villaraigosa 2.6%, Tony Thurmond 1.2%, Matt Mahan 5.7%, Betty Yee 1.0%, Mark Zacky 1.0%.
Recent Polls(79)
2026-06-01
n 735LVunrated
Becerra29%
Hilton23%
Steyer18%
Swalwell—
Bianco11%
Caruso—
2026-05-29
n 800LVunrated
Becerra19%
Hilton25%
Steyer25%
Swalwell—
Bianco10%
Caruso—
2026-05-28
n 800LVunrated
Becerra19%
Hilton25%
Steyer25%
Swalwell—
Bianco10%
Caruso—
2026-05-24
n 5,472LVunrated
Becerra25%
Hilton21%
Steyer19%
Swalwell—
Bianco11%
Caruso—
| Pop | Becerra | Hilton | Steyer | Swalwell | Bianco | Caruso | |||
|---|---|---|---|---|---|---|---|---|---|
| 2026-06-01 | California Elections & Policy Pollunrated | 735 | LV | 29% | 23% | 18% | — | 11% | — |
| 2026-06-01 | SurveyUSAunrated | 1,124 | LV | 17% | 20% | 20% | — | 11% | — |
| 2026-05-31 | KGTV-TV/SurveyUSAunrated | 1,124 | LV | 17% | 20% | 20% | — | 11% | — |
| 2026-05-30 | Emerson CollegeA- | 1,000 | LV | 28% | 21% | 22% | — | 12% | — |
| 2026-05-29 | Berkeley IGSA | 5,472 | LV | 25% | 21% | 19% | — | 11% | — |
| 2026-05-29 | McLaughlin & Associatesunrated | 800 | LV | 19% | 25% | 25% | — | 10% | — |
| 2026-05-28 | EmersonA- | 1,000 | LV | 28% | 21% | 22% | — | 12% | — |
| 2026-05-28 | Kreate Strategiesunrated | 900 | LV | 27% | 26% | 20% | — | 9% | — |
| 2026-05-28 | McLaughlin & Associates**unrated | 800 | LV | 19% | 25% | 25% | — | 10% | — |
| 2026-05-28 | PPICB+ | 986 | LV | 23% | 20% | 15% | — | 13% | — |
| 2026-05-27 | Kreate Strategies**unrated | 900 | LV | 27% | 26% | 20% | — | 9% | — |
| 2026-05-24 | LA Times/Berkeley IGSunrated | 5,472 | LV | 25% | 21% | 19% | — | 11% | — |
| 2026-05-21 | Echelon Insights**unrated | 800 | LV | 15% | 25% | 18% | — | 12% | — |
| 2026-05-21 | GSG (D)**unrated | 800 | LV | 19% | 22% | 19% | — | — | — |
| 2026-05-18 | PPICB+ | 986 | LV | 23% | 20% | 15% | — | 13% | — |
Showing 15 most recent of 79 polls.
Prediction Markets
Timeline
- Dem panic
- Bianco enters
- Hilton enters