Alaska
Alaska Senate 2026
Lean RPrimaryIncumbent: Dan Sullivan (R)
Incumbent Dan Sullivan is favored to win re-election in Alaska, though the opposition is expected to mount a credible challenge.
Democratic Primary
Mary Peltola
Former U.S. Representative, first Alaska Native in Congress
48.4%
Ann Diener
Fairbanks Daily News-Miner sales executive
2.0%
Republican Primary
Dan Sullivan
U.S. Senator from Alaska (incumbent)
42.6%
James Michael Ryan
Kosmos Energy employee
4.6%
Christopher Miklos
Businessman
2.0%
Independent & Other
Sid Hill
Independent candidate and political activist
3.0%
Polling
Polling Average
Polling average as of Apr 23, 2026 · updated 33 days ago
Recent Polls(5)
| Pop | Peltola | Sullivan | Ryan | Hill | Diener | Miklos | |||
|---|---|---|---|---|---|---|---|---|---|
| 2026-04-23 | Alaska Survey Research | 1,946 | LV | 49% | 43% | 5% | 3% | — | — |
| 2026-03-29 | Alaska Survey Research | 874 | LV | 46% | 41% | 3% | 3% | 2% | 2% |
| 2026-01-13 | Alaska Survey Research | 1,988 | RV | 48% | 46% | — | — | — | — |
| 2025-10-21 | Alaska Survey Research | 1,908 | LV | 48% | 46% | — | — | — | — |
| 2025-08-08 | Data for Progress | 678 | LV | 45% | 46% | — | — | — | — |
Prediction Markets
No prediction market data available